See all 57 photos
Price Info
Price per night: $ 180
Price per weekend (Sunday and Saturday) : $ 180
Cleaning Fee: $ 150 Single Fee
Minimum no of nights: 1
Security deposit: $ 100
Address
Address: 13455 Pebble hollow
City: San Antonio
Area: Dreamhill Estates
County: Bexar
State: Texas
Zip: 78217
Country: United States
Details
Property ID: 31269
Property Size: 1,800 ft2
Bedrooms: 4
Bathrooms: 2
Check-in hour: 1500
Check-Out hour: 1000
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 180 |
||||||
| 2 $ 180 | 3 $ 180 | 4 $ 180 | 5 $ 180 | 6 $ 180 | 7 $ 180 | 8 $ 180 |
| 9 $ 180 | 10 $ 180 | 11 $ 180 | 12 $ 180 | 13 $ 180 | 14 $ 180 | 15 $ 180 |
| 16 $ 180 | 17 $ 180 | 18 $ 180 | 19 $ 180 | 20 $ 180 | 21 $ 180 | 22 $ 180 |
| 23 $ 180 | 24 $ 180 | 25 $ 180 | 26 $ 180 | 27 $ 180 | 28 $ 180 | 29 $ 180 |
| 30 $ 180 | 31 $ 180 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 180 | 2 $ 180 | 3 $ 180 | 4 $ 180 | 5 $ 180 |
||
| 6 $ 180 | 7 $ 180 | 8 $ 180 | 9 $ 180 | 10 $ 180 | 11 $ 180 | 12 $ 180 |
| 13 $ 180 | 14 $ 180 | 15 $ 180 | 16 $ 180 | 17 $ 180 | 18 $ 180 | 19 $ 180 |
| 20 $ 180 | 21 $ 180 | 22 $ 180 | 23 $ 180 | 24 $ 180 | 25 $ 180 | 26 $ 180 |
| 27 $ 180 | 28 $ 180 | 29 $ 180 | 30 $ 180 |
|||
past
today
booked


