See all 77 photos
Price Info
Price per night: $ 200
Price per weekend (Sunday and Saturday) : $ 200
Cleaning Fee: $ 150 Single Fee
Minimum no of nights: 1
Security deposit: $ 150
Address
Address: 318 Barbara dr
City: San Antonio
Area: Churchill Forest
County: bexar
State: Texas
Zip: 78216
Country: United States
Details
Property ID: 31496
Property Size: 1,700 ft2
Bedrooms: 4
Bathrooms: 2
Check-in hour: 15:00
Check-Out hour: 10:00
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 |
||||||
| 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 |
| 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 |
| 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 |
| 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 |
| 30 $ 200 | 31 $ 200 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 |
||
| 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 |
| 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 |
| 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 |
| 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 |
|||
past
today
booked

